<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plymouth Bay Design.com News</title>
	<atom:link href="http://plymouthbaydesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://plymouthbaydesign.com/blog</link>
	<description>Latest News for the Graphics World</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do i get photos from my photo gallery onto memory card from my laptop?</title>
		<link>http://plymouthbaydesign.com/blog/66/how-do-i-get-photos-from-my-photo-gallery-onto-memory-card-from-my-laptop/</link>
		<comments>http://plymouthbaydesign.com/blog/66/how-do-i-get-photos-from-my-photo-gallery-onto-memory-card-from-my-laptop/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:32:55 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/66/how-do-i-get-photos-from-my-photo-gallery-onto-memory-card-from-my-laptop/</guid>
		<description><![CDATA[I have photos on my laptop but have lost my digital camera which had a memory card, hence i used to print at digital photo booth. How do i go about getting these photos onto memory card again. My laptop doesnt have a memory card slot. I dont want to buy a printer either, simply [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F66%2Fhow-do-i-get-photos-from-my-photo-gallery-onto-memory-card-from-my-laptop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F66%2Fhow-do-i-get-photos-from-my-photo-gallery-onto-memory-card-from-my-laptop%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have photos on my laptop but have lost my digital camera which had a memory card, hence i used to print at digital photo booth. How do i go about getting these photos onto memory card again. My laptop doesnt have a memory card slot. I dont want to buy a printer either, simply want to get them back onto a memory card to take to photo booth.<br />
<br />For less than $10, you can buy a USB 2.0 card reader or a USB flash memory card.  You can use the flash memory to transfer your image files to the lab (the most practical since you can put just the image files you want on it)</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/66/how-do-i-get-photos-from-my-photo-gallery-onto-memory-card-from-my-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does my design compare with the others?</title>
		<link>http://plymouthbaydesign.com/blog/65/how-does-my-design-compare-with-the-others/</link>
		<comments>http://plymouthbaydesign.com/blog/65/how-does-my-design-compare-with-the-others/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:32:54 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/65/how-does-my-design-compare-with-the-others/</guid>
		<description><![CDATA[I entered this design contest for a college ad and I wanted to know your opinion about how my entry compares to the other entries. The designs can be found @ http://www.uhwo.hawaii.edu/uhwo/poll/ My entry is Flyer #4. You could vote for me or the design you like, too. It is too balanced add some movement. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F65%2Fhow-does-my-design-compare-with-the-others%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F65%2Fhow-does-my-design-compare-with-the-others%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I entered this design contest for a college ad and I wanted to know your opinion about how my entry compares to the other entries.<br />
The designs can be found @ http://www.uhwo.hawaii.edu/uhwo/poll/</p>
<p>My entry is Flyer #4. You could vote for me or the design you like, too.<br />
<br />It is too balanced add some movement. I like #7, #8 but didn&#8217;t vote incase you have an opportunity to improve it. The color choises in your&#8217;s are the most &quot;Hawiian&quot;. It&#8217;s not bad. When you get to school I think you will do well. here is a list that you might find useful:</p>
<p>elements:<br />
line<br />
color<br />
shape<br />
value<br />
space<br />
form<br />
texture</p>
<p>pricipals:<br />
balance<br />
empasis<br />
movement<br />
harmony/unity<br />
pattern<br />
rythem<br />
porportion</p>
<p>I would also add; isolation (either by color or form)</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/65/how-does-my-design-compare-with-the-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the difference between an illustration and a graphic designer or artist?</title>
		<link>http://plymouthbaydesign.com/blog/64/what-is-the-difference-between-an-illustration-and-a-graphic-designer-or-artist/</link>
		<comments>http://plymouthbaydesign.com/blog/64/what-is-the-difference-between-an-illustration-and-a-graphic-designer-or-artist/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:32:53 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/64/what-is-the-difference-between-an-illustration-and-a-graphic-designer-or-artist/</guid>
		<description><![CDATA[What is the difference? Usually illustration have a separate job than a graphic designer or artist because illustration consider sometimes an &#34;art&#34;. Illustrators design an entire image, either digitally or with traditional mediums. Illustrators usually provide images for things like books or websites, magazines, advertisements, etc. A designer takes those images and creates a layout [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F64%2Fwhat-is-the-difference-between-an-illustration-and-a-graphic-designer-or-artist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F64%2Fwhat-is-the-difference-between-an-illustration-and-a-graphic-designer-or-artist%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is the difference? Usually illustration have a separate job than a graphic designer or artist because illustration consider sometimes an &quot;art&quot;.<br />
<br />Illustrators design an entire image, either digitally or with traditional mediums. Illustrators usually provide images for things like books or websites, magazines, advertisements, etc. A designer takes those images and creates a layout with text and titles and flow from one page to the next. While one person could fill both roles, they are listed separately because not all designers can create a proper illustration and not all illustrators design very well.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/64/what-is-the-difference-between-an-illustration-and-a-graphic-designer-or-artist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What web design software can I use that is compatible with both mac and windows?</title>
		<link>http://plymouthbaydesign.com/blog/63/what-web-design-software-can-i-use-that-is-compatible-with-both-mac-and-windows/</link>
		<comments>http://plymouthbaydesign.com/blog/63/what-web-design-software-can-i-use-that-is-compatible-with-both-mac-and-windows/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:32:50 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/63/what-web-design-software-can-i-use-that-is-compatible-with-both-mac-and-windows/</guid>
		<description><![CDATA[I am new web design, I am using smart space by Go Daddy but really don&#8217;t like it. I would love to find the right web design software (studio) to use and then just upload to Go Daddy with a FTP client. Please help? Thank you very much. Aptana Studio is very good, free version [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F63%2Fwhat-web-design-software-can-i-use-that-is-compatible-with-both-mac-and-windows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F63%2Fwhat-web-design-software-can-i-use-that-is-compatible-with-both-mac-and-windows%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am new web design, I am using smart space by Go Daddy but really don&#8217;t like it.  I would love to find the right web design software (studio) to use and then just upload to Go Daddy with a FTP client.  Please help?  Thank you very much.<br />
<br />Aptana Studio is very good, free version contains almost everything you need for writing a good website.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/63/what-web-design-software-can-i-use-that-is-compatible-with-both-mac-and-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to delete photo album from iPod touch but keep the photo library with those photos?</title>
		<link>http://plymouthbaydesign.com/blog/62/how-to-delete-photo-album-from-ipod-touch-but-keep-the-photo-library-with-those-photos/</link>
		<comments>http://plymouthbaydesign.com/blog/62/how-to-delete-photo-album-from-ipod-touch-but-keep-the-photo-library-with-those-photos/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:45:29 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/62/how-to-delete-photo-album-from-ipod-touch-but-keep-the-photo-library-with-those-photos/</guid>
		<description><![CDATA[On my ipod touch, I have the saved photos album (the deletable ones), the photo library, and my own photo album. The photo library and the photo album have the exact same photos and I know why, but I just don&#8217;t like it. I also know that I sometimes get it to have just the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F62%2Fhow-to-delete-photo-album-from-ipod-touch-but-keep-the-photo-library-with-those-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F62%2Fhow-to-delete-photo-album-from-ipod-touch-but-keep-the-photo-library-with-those-photos%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On my ipod touch, I have the saved photos album (the deletable ones), the photo library, and my own photo album. The photo library and the photo album have the exact same photos and I know why, but I just don&#8217;t like it. I also know that I sometimes get it to have just the photo album WITHOUT the photo library, but then when I change some things, it comes back to being both of them on the iTouch. How can I delete one of them but keep the other?<br />
<br />I believe you uncheck that album in itunes and then sync.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/62/how-to-delete-photo-album-from-ipod-touch-but-keep-the-photo-library-with-those-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How hard is it to break into the web design industry?</title>
		<link>http://plymouthbaydesign.com/blog/61/how-hard-is-it-to-break-into-the-web-design-industry/</link>
		<comments>http://plymouthbaydesign.com/blog/61/how-hard-is-it-to-break-into-the-web-design-industry/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:45:24 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/61/how-hard-is-it-to-break-into-the-web-design-industry/</guid>
		<description><![CDATA[From the time I was eleven I&#8217;ve been into designing websites.Now I&#8217;m eighteen years old and looking into pursing web design as a career.I&#8217;m not stupid,I know that what I know about web design now isn&#8217;t nearly enough to get a job with.I&#8217;m planning on either going to college or taking a course on web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F61%2Fhow-hard-is-it-to-break-into-the-web-design-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F61%2Fhow-hard-is-it-to-break-into-the-web-design-industry%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the time I was eleven I&#8217;ve been into designing websites.Now I&#8217;m eighteen years old and looking into pursing web design as a career.I&#8217;m not stupid,I know that what I know about web design now isn&#8217;t nearly enough to get a job with.I&#8217;m planning on either going to college or taking a course on web design,but before I can make this kind of choice I need to know:</p>
<p>Is it difficult to break into the web design industry,even with proof of college or college level education and a portfolio?<br />
<br />Not hard</p>
<p>Start by learning HTML</p>
<p>http://www.w3schools.com/html/DEFAULT.asp</p>
<p>then go to java,flash, php, peral, CGI-bin, and all others lol</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/61/how-hard-is-it-to-break-into-the-web-design-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Website Design Tutorial (Medium Difficulty)</title>
		<link>http://plymouthbaydesign.com/blog/60/adobe-photoshop-website-design-tutorial-medium-difficulty/</link>
		<comments>http://plymouthbaydesign.com/blog/60/adobe-photoshop-website-design-tutorial-medium-difficulty/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:43:56 +0000</pubDate>
		<dc:creator>Cheryl M.</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://plymouthbaydesign.com/blog/60/adobe-photoshop-website-design-tutorial-medium-difficulty/</guid>
		<description><![CDATA[In this video tutorial I will be teaching you how to design a header to your html website, how to slice the photoshop document and how to save it as a website document. I will also teach you how to link the menu bar. Follow Me: http://www.twitter.com/edzjohnson Duration : 0:10:48 Technorati Tags: Banner, bar, code, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F60%2Fadobe-photoshop-website-design-tutorial-medium-difficulty%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fplymouthbaydesign.com%2Fblog%2F60%2Fadobe-photoshop-website-design-tutorial-medium-difficulty%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i.ytimg.com/vi/tTLt-D8foQs/2.jpg" align="left">In this video tutorial I will be teaching you how to design a header to your html website, how to slice the photoshop document and how to save it as a website document. I will also teach you how to link the menu bar.</p>
<p>Follow Me:<br />
http://www.twitter.com/edzjohnson</p>
<p>Duration : <b>0:10:48</b></p>
<p><span id="more-60"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/tTLt-D8foQs" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Banner' rel='tag' target='_self'>Banner</a>, <a class='technorati-link' href='http://technorati.com/tag/bar' rel='tag' target='_self'>bar</a>, <a class='technorati-link' href='http://technorati.com/tag/code' rel='tag' target='_self'>code</a>, <a class='technorati-link' href='http://technorati.com/tag/Design' rel='tag' target='_self'>Design</a>, <a class='technorati-link' href='http://technorati.com/tag/Graphics' rel='tag' target='_self'>Graphics</a>, <a class='technorati-link' href='http://technorati.com/tag/header' rel='tag' target='_self'>header</a>, <a class='technorati-link' href='http://technorati.com/tag/html' rel='tag' target='_self'>html</a>, <a class='technorati-link' href='http://technorati.com/tag/menu' rel='tag' target='_self'>menu</a>, <a class='technorati-link' href='http://technorati.com/tag/Photoshop' rel='tag' target='_self'>Photoshop</a>, <a class='technorati-link' href='http://technorati.com/tag/programming' rel='tag' target='_self'>programming</a>, <a class='technorati-link' href='http://technorati.com/tag/site' rel='tag' target='_self'>site</a>, <a class='technorati-link' href='http://technorati.com/tag/web' rel='tag' target='_self'>web</a>, <a class='technorati-link' href='http://technorati.com/tag/website' rel='tag' target='_self'>website</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://plymouthbaydesign.com/blog/60/adobe-photoshop-website-design-tutorial-medium-difficulty/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

